________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 23C Jake Berry Jake Berry 9 4:09.0794 9 0:25.3051*
2 97C Ben McSweeney Ben McSweeney 9 4:10.2669 7 0:25.5469
3 321 Kelan Keith Kelan Keith 9 4:15.2101 9 0:25.4523
4 18C Cameron Sidaway Cameron Sidaway 9 4:16.7349 9 0:25.8569
5 16R Ashton Osborne Ashton Osborne 9 4:18.7841 8 0:25.6476
6 12C Cole Phillips Cole Phillips 9 4:25.3292 9 0:25.6833
7 47C Tayler Houghton Tayler Houghton 9 4:25.5712 9 0:25.6605
8 8C Bailey Cooper Bailey Cooper 6 4:31.0152 4 0:26.7427
9 59A Ryleah Pinnell Ryleah Pinnell 9 4:30.8124 8 0:25.9913
10 31C Zoe Knox Zoe Knox 9 4:31.0152 8 0:25.9869
11 93C Shayden Andrew-McCar Shayden Andrew-McCartney 8 4:11.7244 8 0:27.6919
12 15C Jack Wildermoth Jack Wildermoth 8 4:16.9861 7 0:28.6399
13 26C Oliver McCartney Oliver McCartney 8 4:18.7985 8 0:26.7422
14 75C Rebekah Haigh Rebekah Haigh 8 4:19.5784 7 0:28.3770
15 415 Bayley Craig Bayley Craig 3 4:27.9148 1 1:24.3594
16 71C Amber Brooks Amber Brooks 6 4:12.1274 6 0:28.1609
17 27C Luci Elliott Luci Elliott 7 4:16.8430 5 0:31.9619
18 72C Emily Brooks Emily Brooks 6 4:16.2035 6 0:34.2226
DNF 448 Byren Craig Byren Craig 6 4:01.9254 6 0:27.3921
Fastest Lap Av.Speed Is 61kph, Race Av.Speed Is 56kph
Current Race Lap Record Is 0:21.0932 Set On 09/11/2019 By Caleb Harris
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 05 19:06:16 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|